View Details Short Sale $300,000 1 of 1 Wild Horse Mdws | Swansea 4 beds 3 baths 1 ½ baths 2,910 sqft 0.24 acres On Site: 12 Days
View Details Short Sale $224,700 1 of 18 Tiler Place | St Louis 3 beds 2 baths 1 ½ baths 1,778 sqft 0.06 acres On Site: 13 Days
View Details Short Sale $45,000 1 of 6 Homessite Add | St Louis 2 beds 2 baths 912 sqft On Site: 30 Days
View Details Short Sale $84,900 1 of 1 Charlack | St Louis 3 beds 1 baths 1 ½ baths 1,616 sqft 0.18 acres On Site: 32 Days
View Details Short Sale $125,000 1 of 23 Fairgrounds Add | Bowling Green 3 beds 3 baths 1,878 sqft 0.28 acres On Site: 38 Days
View Details Short Sale $142,396 1 of 22 Kingshighway Terrace Add | St Louis 2 beds 1 baths 1 ½ baths 864 sqft 0.12 acres On Site: 59 Days
View Details Short Sale $42,000 1 of 3 Waynesville 3 beds 1 baths 960 sqft 0.29 acres On Site: 79 Days
View Details Short Sale $269,900 1 of 15 Theo Deebens Add | BREESE 4 beds 2 baths 1,207 sqft 0.17 acres On Site: 81 Days
View Details Short Sale $134,900 1 of 1 Paddock Hills Plat 4 | Florissant 3 beds 2 baths 1,290 sqft 0.17 acres On Site: 96 Days