View Details New On Site Today $495,000 1 of 60 Oakcrest Manor | Imperial 3 beds 2 baths 1,768 sqft 2.08 acres On Site: Today
View Details New On Site Today $190,000 1 of 34 South Hurst Add | St Louis 2 beds 1 baths 984 sqft 0.11 acres On Site: Today
View Details New On Site Today $369,900 1 of 2 Savannah Crossing | Glen Carbon 3 beds 2 baths 1 ½ baths 1,554 sqft 0.18 acres On Site: Today
View Details New On Site Today $389,900 1 of 1 Savannah Crossing | Glen Carbon 3 beds 2 baths 1 ½ baths 1,782 sqft 0.19 acres On Site: Today
View Details New On Site Today $150,000 1 of 1 Crossroad Terrace 1st Add | Fairview Heights 4 beds 1 baths 1 ½ baths 1,503 sqft 0.25 acres On Site: Today
View Details Foreclosure $95,000 1 of 2 Friede Sayers Add | St Louis 4 beds 2 baths 1,978 sqft 0.07 acres On Site: Today
View Details New On Site Today $339,000 1 of 50 Gargas | Kennett 4 beds 2 baths 3,267 sqft On Site: Today
View Details Foreclosure $170,150 1 of 1 Saint Joseph 3 beds 2 baths 1,244 sqft 0.33 acres On Site: Today
View Details New On Site Today $339,900 1 of 2 Orchard Lakes Ph 01 | Belleville 3 beds 2 baths 1 ½ baths 1,554 sqft 0.19 acres On Site: Today
View Details Coming Soon $140,000 1 of 9 Shamrock Acres 2 | Florissant 3 beds 1 baths 912 sqft 0.17 acres On Site: Today On Market: 11/29/2023